LIST OF SOME OF OUR SUPPLIES
| 114 Nos. - | World bank aided Ahmedabad Water Treatment Plant being the then Largest W.T.P.in India through M/s. Gannon Dunkerley & Co, Ltd. |
| 30 Nos. - | Goa W.T.P. through Geo-Miller & Co, Ltd. |
| 40 Nos. - | U.P.JALNIGAM, KANPUR through M/s. Western India Industries Ltd. |
| 32 Nos. - | Kamarhati W.T.P., CMDA West Bengal through M/s. Geo-Miller & Co. Ltd. |
| 51 Nos. - | Palta W.T.P., Kolkata through M/s. Degrernont Ltd.(Pneumatic Actuated with Manual Override) |
| 32 Nos. - | Garden reach W.T.P.-Phase~2, Kolkata through M/s. Sebabrata Bose & Associates Pvt. Ltd. |
| 48 Nos. - | Manjira W.T.P. Andhra Pradesh Public Health through Water & Sewage Treatment Co. |
| 28 Nos. - | Panipath W.T.P., Haryana through Gannon Dunkerley & Co. Ltd. |
| 22 Nos. - | Akrimota Thermal Power Station of Gujrat Mineral Development Corporation through Va Tech Wabag Ltd. |
| 76 Nos. - | Gardenreach W.T.P., Phase-3, Kolkata through M/s. Jamshedpur Utilities & Services Co. Ltd.(A TATA Enterprise) [Pneumatic Actuated with Manual override] |
| 36 Nos. - | Dhapa W.T.P. Kolkata under KMC through M/s. Gannon Dunkerley & Co. Ltd.(Pneumatic Actuated with Manual Override) |
| 25 Nos. - | Raghunathpur Thermal Power under DVC through M/s. Driplex Water Engineering Ltd. |
| 24 Nos. - | Mango W.T.P., Jamshedpur through Jusco Ltd. (A TATA Enterprise)(Pneumatic Actuated with Manual Override) |
| 30 Nos. - | Titagarh W.T.P. under KMWSA Kolkata through GBC Infrastructure Pvt. Ltd. |
| 15 Nos. - | Largest Size Rectangular Gates of different sizes, |
| 2000 x 3600mm – 6 Nos. | 2000 x 3000mm – 1 Nos. |
| 1500 x 3600mm – 1Nos. | 1400 x 3000mm – 3 Nos. |
| 1200 x 3000mm – 2 Nos. | 1200 x 2500mm – 2 Nos. |
To M/s. Geo-miller & Co. Ltd. For Pune Sewage Treatment Plant.
1250 x 3000mm – 4 Nos. To M/s. Shibu Saha & Co. for Agartala Project, Tripura.
Beside Sluice Gates, Slide Gate, Fixed Wheel gate & Shutter are all manufactured as per IS Specification.
